Okauchee Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.3"
|
Wind
20.7
mph (W)
|
|
Dew Point
-8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | -1°F | -1°F | 2°F | -4°F | -3°F | 1°F | 4°F | 7°F | 9°F | 10°F | 12°F | 12°F | 11°F | 10°F | 10°F | 10°F | 11°F | 11°F | 13°F | 14°F | 14°F | 14°F | 15°F | 16°F | 17°F | 17°F | 16°F | 14°F | 16°F | 17°F | 19°F | 21°F | 22°F | 24°F | 24°F | 23°F |
| Feels Like | -11°F | -11°F | -12°F | -12°F | -12°F | -11°F | -11°F | -11°F | -12°F | -12°F | -12°F | -13°F | -13°F | -14°F | -11°F | -16°F | -15°F | -12°F | -8°F | -6°F | -4°F | -2°F | -1°F | -1°F | -1°F | -1°F | -1°F | 1°F | 1°F | 2°F | 4°F | 5°F | 5°F | 7°F | 9°F | 10°F | 11°F | 12°F | 10°F | 8°F | 8°F | 8°F | 9°F | 9°F | 10°F | 11°F | 11°F | 10°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 72% | 68% | 61% | 50% | 42% | 36% | 6% | 6% | 6% | 6% | 6% | 6% | 15% | 54% | 68% | 75% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 65% | 70% | 74% | 80% | 86% | 86% | 87% | 88% | 90% | 92% | 93% | 94% | 94% | 95% | 96% | 95% | 89% | 82% | 79% | 77% | 76% | 75% | 76% | 81% | 84% | 88% | 88% | 87% | 86% | 84% | 89% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 95% | 92% | 89% | 86% | 84% | 86% | 86% |
| Dew Point | -8°F | -7°F | -6°F | -5°F | -3°F | -6°F | -5°F | -5°F | -6°F | -6°F | -6°F | -7°F | -7°F | -7°F | -8°F | -8°F | -8°F | -5°F | -3°F | -1°F | 1°F | 3°F | 4°F | 5°F | 5°F | 5°F | 6°F | 6°F | 6°F | 6°F | 8°F | 10°F | 12°F | 12°F | 13°F | 14°F | 15°F | 15°F | 14°F | 13°F | 14°F | 15°F | 17°F | 18°F | 18°F | 19°F | 20°F | 19°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 16 mph | 14.5 mph | 14.3 mph | 13.6 mph | 13.2 mph | 12.9 mph | 12.6 mph | 12.2 mph | 11.2 mph | 10.3 mph | 10.4 mph | 9.8 mph | 9.5 mph | 8.7 mph | 8.2 mph | 7.8 mph | 8.7 mph | 10.6 mph | 11.5 mph | 12.1 mph | 12.1 mph | 13.1 mph | 12.8 mph | 10.3 mph | 9.4 mph | 7 mph | 6.7 mph | 5.5 mph | 5.8 mph | 5.5 mph | 5.9 mph | 5.8 mph | 5.3 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3.7 mph | 5.3 mph | 7.4 mph | 9.5 mph | 11.6 mph | 12.6 mph | 14.9 mph | 14.7 mph | 13.9 mph |
| Wind Direction |
![]() 280° W | ![]() 278° W | ![]() 275° W | ![]() 275° W | ![]() 273° W | ![]() 273° W | ![]() 272° W | ![]() 271° W | ![]() 269° W | ![]() 265° W | ![]() 263° W | ![]() 260° W | ![]() 260° W | ![]() 259° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 260° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 203° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 204° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
15 °F
|
-1 °F
|
80% |
78% |
|
Tuesday
Jan 20 |
Clear |
14 °F
|
-4 °F
|
0% |
77% |
|
Wednesday
Jan 21 |
Snow |
25 °F
|
14 °F
|
100% |
86% |
|
Thursday
Jan 22 |
Clouds |
16 °F
|
0 °F
|
0% |
78% |
|
Friday
Jan 23 |
Clear |
-7 °F
|
-18 °F
|
0% |
75% |
|
Saturday
Jan 24 |
Clouds |
-2 °F
|
-20 °F
|
0% |
78% |
|
Sunday
Jan 25 |
Clouds |
13 °F
|
-19 °F
|
0% |
76% |
|
Monday
Jan 26 |
Clouds |
17 °F
|
3 °F
|
0% |
80% |
|
Tuesday
Jan 27 |
Clouds |
23 °F
|
13 °F
|
0% |
77% |
|
Wednesday
Jan 28 |
Clouds |
19 °F
|
7 °F
|
0% |
74% |
|
Thursday
Jan 29 |
Clouds |
16 °F
|
4 °F
|
0% |
73% |
|
Friday
Jan 30 |
Snow |
23 °F
|
12 °F
|
100% |
93% |
|
Saturday
Jan 31 |
Snow |
22 °F
|
15 °F
|
100% |
93% |
|
Sunday
Feb 1 |
Clouds |
19 °F
|
-2 °F
|
0% |
84% |
|
Monday
Feb 2 |
Snow |
24 °F
|
-6 °F
|
20% |
81% |
|
Tuesday
Feb 3 |
Snow |
23 °F
|
7 °F
|
20% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Okauchee Lake News Okauchee Lake Photos Okauchee Lake Videos |

Login



















